******示:
序号 | 专家编号 |
1 | *** |
2 | *** |
3 | *** |
4 | *** |
5 | *** |
定量评审结果:
专家编号 得分 单位名称 | *** | *** | *** | *** | *** |
************司 | 94.01 | 94.01 | 94.01 | 94.01 | 94.01 |
************司 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 |
************司 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 |
************司 | 94.99 | 94.99 | 94.99 | 94.99 | 94.99 |
************司 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 |
************司 | 94.99 | 94.99 | 94.99 | 94.99 | 94.99 |
************司 | 94.99 | 94.99 | 94.99 | 94.99 | 94.99 |
******************司 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 |
************司 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 |
************司 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 |
************司 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
************司 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 |
************司 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 |
************司 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 |
************司 | 96.01 | 96.01 | 96.01 | 96.01 | 96.01 |
************司 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 |
************司 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 |
************司 | ***.00 | ***.00 | ***.00 | ***.00 | ***.00 |
************司 | 92.01 | 92.01 | 92.01 | 92.01 | 92.01 |
************司 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 |
************司 | 96.01 | 96.01 | 96.01 | 96.01 | 96.01 |
******************司 | 96.01 | 96.01 | 96.01 | 96.01 | 96.01 |
************司 | 96.01 | 96.01 | 96.01 | 96.01 | 96.01 |
************************司 | 92.01 | 92.01 | 92.01 | 92.01 | 92.01 |
************司 | 92.01 | 92.01 | 92.01 | 92.01 | 92.01 |
************司 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 |
************司 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
************司 | 94.01 | 94.01 | 94.01 | 94.01 | 94.01 |
************司 | 92.01 | 92.01 | 92.01 | 92.01 | 92.01 |
******************司 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 |
******************司 | 94.01 | 94.01 | 94.01 | 94.01 | 94.01 |
************司 | 96.01 | 96.01 | 96.01 | 96.01 | 96.01 |
************司 | 96.01 | 96.01 | 96.01 | 96.01 | 96.01 |
************司 | 96.01 | 96.01 | 96.01 | 96.01 | 96.01 |
************司 | ***.00 | ***.00 | ***.00 | ***.00 | ***.00 |
************司 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
******司 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 |
************司 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 |
************司 | ***.00 | ***.00 | ***.00 | ***.00 | ***.00 |
************司 | 92.01 | 92.01 | 92.01 | 92.01 | 92.01 |
************司 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
************司 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 |
************司 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 |
******************司 | ***.00 | ***.00 | ***.00 | ***.00 | ***.00 |
************司 | 92.01 | 92.01 | 92.01 | 92.01 | 92.01 |
************司 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 |
************司 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 |
************司 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 |
************司 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 |
************司 | ***.00 | ***.00 | ***.00 | ***.00 | ***.00 |
************司 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 |
************司 | 96.01 | 96.01 | 96.01 | 96.01 | 96.01 |
************司 | 94.01 | 94.01 | 94.01 | 94.01 | 94.01 |
************司 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
******************司 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
******************司 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 |
******************司 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 |
************司 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 |
************司 | ***.00 | ***.00 | ***.00 | ***.00 | ***.00 |
************司 | 94.01 | 94.01 | 94.01 | 94.01 | 94.01 |
************司 | 93.50 | 93.50 | 93.50 | 93.50 | 93.50 |
************司 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 |
************司 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 |
************司 | 94.01 | 94.01 | 94.01 | 94.01 | 94.01 |
************司 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 |
************司 | 92.01 | 92.01 | 92.01 | 92.01 | 92.01 |
************司 | 96.01 | 96.01 | 96.01 | 96.01 | 96.01 |
************司 | 94.01 | 94.01 | 94.01 | 94.01 | 94.01 |
水玲龙(******)************司 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 |
************司 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 |
******司 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 |
******************司 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 |
************司 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 |
******************司 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 |
******************司 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 |
************司 | 96.01 | 96.01 | 96.01 | 96.01 | 96.01 |
************司 | ***.00 | ***.00 | ***.00 | ***.00 | ***.00 |
************司 | 94.01 | 94.01 | 94.01 | 94.01 | 94.01 |
******************司 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 |
************司 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 |
******************司 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 |
************司 | ***.00 | ***.00 | ***.00 | ***.00 | ***.00 |
************司 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 |
************司 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 |
************司 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 |
************司 | 94.01 | 94.01 | 94.01 | 94.01 | 94.01 |
******司 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 |
************司 | 94.99 | 94.99 | 94.99 | 94.99 | 94.99 |
************司 | 92.01 | 92.01 | 92.01 | 92.01 | 92.01 |
************司 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 |
************司 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 |
************司 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 |
************司 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 |
************司 | 92.01 | 92.01 | 92.01 | 92.01 | 92.01 |
******司 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 |
************司 | 94.99 | 94.99 | 94.99 | 94.99 | 94.99 |
************司 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 |
************司 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 |
************司 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 |
************************司 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 |
************司 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
************司 | 96.01 | 96.01 | 96.01 | 96.01 | 96.01 |
******************司 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 |
******************司 | ***.00 | ***.00 | ***.00 | ***.00 | ***.00 |
************司 | 96.01 | 96.01 | 96.01 | 96.01 | 96.01 |
************司 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 |
******司 | 92.01 | 92.01 | 92.01 | 92.01 | 92.01 |
******************司 | ***.00 | ***.00 | ***.00 | ***.00 | ***.00 |
************司 | 94.99 | 94.99 | 94.99 | 94.99 | 94.99 |
************司 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 |
************司 | 94.01 | 94.01 | 94.01 | 94.01 | 94.01 |
************司 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
************司 | 92.01 | 92.01 | 92.01 | 92.01 | 92.01 |
************司 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 |
************司 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 |
******************司 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 |
************司 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 |
************司 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 |
************司 | 94.99 | 94.99 | 94.99 | 94.99 | 94.99 |
************司 | ***.00 | ***.00 | ***.00 | ***.00 | ***.00 |
************司 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 |
************司 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 |
************司 | 92.01 | 92.01 | 92.01 | 92.01 | 92.01 |
************司 | 92.01 | 92.01 | 92.01 | 92.01 | 92.01 |
************司 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
************司 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 |
******************司 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 |
************司 | 92.01 | 92.01 | 92.01 | 92.01 | 92.01 |
************司 | 96.01 | 96.01 | 96.01 | 96.01 | 96.01 |
************司 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
************司 | ***.00 | ***.00 | ***.00 | ***.00 | ***.00 |
******************司 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 |
************司 | 94.01 | 94.01 | 94.01 | 94.01 | 94.01 |
************司 | ***.00 | ***.00 | ***.00 | ***.00 | ***.00 |
************司 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 |
************司 | 94.99 | 94.99 | 94.99 | 94.99 | 94.99 |
************司 | 92.01 | 92.01 | 92.01 | 92.01 | 92.01 |
************司 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 |
************司 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
************司 | 94.99 | 94.99 | 94.99 | 94.99 | 94.99 |
************司 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 |
************司 | 94.99 | 94.99 | 94.99 | 94.99 | 94.99 |
************司 | 92.01 | 92.01 | 92.01 | 92.01 | 92.01 |
******************司 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 |
************司 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 |
******司 | 94.99 | 94.99 | 94.99 | 94.99 | 94.99 |
************司 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 |
************司 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 |
************司 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 |
************司 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 |
************************司 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 |
************司 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
************司 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 |
************司 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 |
******司 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 |
************司 | ***.00 | ***.00 | ***.00 | ***.00 | ***.00 |
************司 | ***.00 | ***.00 | ***.00 | ***.00 | ***.00 |
************司 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
************司 | ***.00 | ***.00 | ***.00 | ***.00 | ***.00 |
************司 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 |
************司 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 |
******************司 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 |
************司 | 96.01 | 96.01 | 96.01 | 96.01 | 96.01 |
************司 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
************司 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 |
************司 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
************司 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
************司 | 96.01 | 96.01 | 96.01 | 96.01 | 96.01 |
************司 | 94.01 | 94.01 | 94.01 | 94.01 | 94.01 |
******************司 | 94.99 | 94.99 | 94.99 | 94.99 | 94.99 |
************************司 | 96.01 | 96.01 | 96.01 | 96.01 | 96.01 |
******************司 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 |
******司 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 |
************司 | 94.99 | 94.99 | 94.99 | 94.99 | 94.99 |
************司 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 |
************司 | 96.01 | 96.01 | 96.01 | 96.01 | 96.01 |
************司 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 |
************司 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
************司 | 92.01 | 92.01 | 92.01 | 92.01 | 92.01 |
************司 | ***.00 | ***.00 | ***.00 | ***.00 | ***.00 |
************司 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 |
******************司 | ***.00 | ***.00 | ***.00 | ***.00 | ***.00 |
- 上一篇: 青岛市生态环境局青岛市环境空气超级监测站运维项目中标公告
- 下一篇: 暂无
更多内容请下载保标APP
ios版下载
Android版下载